CURRENCIES
Price | Change | %Change | ||
---|---|---|---|---|
EUR/USD | 1.3158 | | -0.0019 | -0.14% |
USD/JPY | 97.23 | | -0.15 | -0.15% |
EUR/JPY | 127.94 | | -0.40 | -0.31% |
AUD/USD | 1.023 | | -0.0046 | -0.45% |
USD/CNY | 6.1554 | | -0.0093 | -0.15% |
COMMODITIES
Price | Change | %Change | ||
---|---|---|---|---|
GOLD | 1453.40 | | 7.20 | 0.50% |
SILVER | 23.485 | | 0.142 | 0.61% |
OIL | 90.84 | | -0.19 | -0.21% |
USD/JPY FUT | 1.0279 | | 0.0008 | 0.08% |
AUD/USD FUT | 1.0203 | | -0.0054 | -0.53% |
NIKKEI FUT | 13765.00 | | -50.00 | -0.36% |
source
please give me comments thanks
0 comments:
Post a Comment