Company | Price | Change | % Change | Volume | YTD change |
---|---|---|---|---|---|
MMM 3M Co | 101.75 | -1.79 | -1.73% | 3,023,532 | +9.59% |
AA Alcoa Inc | 8.42 | -0.22 | -2.55% | 24,138,641 | -3.00% |
AXP American Express Co | 62.02 | -0.55 | -0.88% | 8,626,897 | +7.90% |
T AT&T Inc | 35.19 | -0.49 | -1.37% | 32,531,374 | +4.39% |
BAC Bank of America Corp | 11.03 | -0.41 | -3.58% | 206,894,711 | -5.00% |
BA Boeing Co | 75.03 | -1.63 | -2.13% | 4,936,331 | -0.44% |
CAT Caterpillar Inc | 89.16 | -2.38 | -2.60% | 7,541,911 | -0.50% |
CVX Chevron Corp | 113.54 | -2.42 | -2.09% | 7,525,447 | +4.99% |
CSCO Cisco Systems Inc | 20.66 | -0.24 | -1.15% | 37,391,310 | +5.14% |
DD E. I. du Pont de Nemours and Co | 46.43 | -0.81 | -1.71% | 6,326,543 | +3.23% |
XOM Exxon Mobil Corp | 87.70 | -1.50 | -1.68% | 15,303,746 | +1.33% |
GE General Electric Co | 22.81 | -0.58 | -2.48% | 51,631,279 | +8.67% |
HPQ Hewlett-Packard Co | 19.07 | -0.13 | -0.68% | 41,500,254 | +33.82% |
HD Home Depot Inc | 63.92 | -1.66 | -2.53% | 10,274,782 | +3.35% |
INTC Intel Corp | 20.23 | -0.19 | -0.93% | 41,525,543 | -1.89% |
IBM International Business Machines Co... | 197.51 | -3.58 | -1.78% | 3,847,976 | +3.11% |
JNJ Johnson & Johnson | 75.57 | -0.68 | -0.89% | 10,603,690 | +7.80% |
JPM JPMorgan Chase and Co | 47.70 | -1.21 | -2.47% | 32,776,345 | +8.49% |
MCD McDonald's Corp | 96.14 | +0.89 | +0.93% | 9,029,381 | +8.99% |
MRK Merck & Co Inc | 42.52 | -0.45 | -1.05% | 19,421,968 | +3.86% |
MSFT Microsoft Corp | 27.37 | -0.39 | -1.40% | 48,020,353 | +2.47% |
PFE Pfizer Inc | 26.84 | -0.54 | -1.97% | 35,541,846 | +7.02% |
PG Procter & Gamble Co | 75.92 | -1.07 | -1.39% | 9,970,631 | +11.83% |
KO The Coca-Cola Co | 37.72 | -0.80 | -2.08% | 15,880,343 | +4.06% |
TRV Travelers Companies Inc | 79.25 | -1.76 | -2.17% | 2,492,120 | +10.35% |
UTX United Technologies Corp | 88.37 | -2.12 | -2.34% | 4,001,867 | +7.76% |
UNH UnitedHealth Group Inc | 53.30 | -1.17 | -2.15% | 6,811,904 | -1.73% |
VZ Verizon Communications Inc | 45.72 | +0.32 | +0.70% | 19,948,913 | +5.66% |
WMT Wal-Mart Stores Inc | 70.44 | +0.04 | +0.06% | 11,819,690 | +3.24% |
DIS Walt Disney Co | 53.59 | -0.66 | -1.22% | 9,831,411 | +7.63% |
Data as of 4:05pm ET
source
please give me comments thanks
0 comments:
Post a Comment