As of 1/30/2013 4:00:02 PM
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
| Research in Motion Limited | $ 13.78 | 1.88 12.01% | 220,903,123 | ||
| Facebook, Inc. | ![]() | $ 31.24 | 0.45 1.46% | 56,680,845 | |
| Microsoft Corporation | $ 27.85 | 0.16 0.57% | 43,137,584 | ||
| Sirius XM Radio Inc. | $ 3.15 | 0.02 0.64% | 42,150,969 | ||
| Cisco Systems, Inc. | $ 20.58 | 0.20 0.96% | 34,776,583 | ||
| Intel Corporation | ![]() | $ 21.37 | 0.09 0.42% | 33,758,228 | |
| Yahoo! Inc. | $ 20.12 | 0.42 2.13% | 33,283,792 | ||
| PowerShares QQQ Trust, Series 1 | ![]() | $ 67.02 | 0.14 0.21% | 32,166,885 | |
| Dell Inc. | $ 13.37 | 0.123 0.93% | 27,274,382 | ||
| News Corporation | ![]() | $ 27.90 | 0.12 0.43% | 26,926,178 | |
| Micron Technology, Inc. | ![]() | $ 7.65 | 0.07 0.92% | 20,909,189 | |
| JDS Uniphase Corporation | ![]() | $ 12.40 | 0.66 5.05% | 17,438,109 | |
| Warner Chilcott plc | $ 14.21 | 0.72 5.34% | 16,372,976 | ||
| Zynga Inc. | ![]() | $ 2.53 | 0.07 2.69% | 16,046,389 | |
| Comcast Corporation | $ 39.03 | 0.08 0.20% | 14,900,814 | ||
| QUALCOMM Incorporated | $ 63.53 | 0.08 0.13% | 14,732,352 | ||
| Apple Inc. | $ 456.83 | 1.44 0.31% | 14,327,764 | ||
| Staples, Inc. | $ 13.48 | 0.18 1.32% | 14,066,672 | ||
| Oracle Corporation | $ 35.38 | 0.40 1.12% | 13,933,903 | ||
| Amazon.com, Inc. | $ 272.75 | 12.40 4.76% | 12,564,439 | ||
* All values included in the "Twenty Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
sourceplease give me comments thanks


10:36 PM
admin










0 comments:
Post a Comment