| Company Name | Symbol | Market | Price | Shares | Offer Amount | Date Priced |
|---|---|---|---|---|---|---|
| CYRUSONE INC. | CONE | Nasdaq National Market | $19 | 16,500,000 | $313,500,000 | 1/18/2013 |
| NORWEGIAN CRUISE LINE HOLDINGS LTD. | NCLH | Nasdaq National Market | $19 | 23,529,412 | $447,058,828 | 1/18/2013 |
| SUNCOKE ENERGY PARTNERS, L.P. | SXCP | New York Stock Exchange | $19 | 13,500,000 | $256,500,000 | 1/18/2013 |
| CVR REFINING, LP | CVRR | New York Stock Exchange | $25 | 24,000,000 | $600,000,000 | 1/17/2013 |
| USA COMPRESSION PARTNERS, LP | USAC | New York Stock Exchange | $18 | 11,000,000 | $198,000,000 | 1/15/2013 |
please give me comments thanks


8:30 PM
admin



0 comments:
Post a Comment