Gold
Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
COMEX Gold | USD/t oz. | 1,546.50 | -7.20 | -0.48% | Jun 13 | 00:13:40 |
TOCOM Gold | JPY/g | 4,635.00 | -91.00 | -1.91% | Feb 14 | 00:13:53 |
Gold Spot | USD/t oz. | 1,545.60 | -11.26 | -0.79% | N/A | 00:43:42 |
Euro Spot | EUR/t oz. | 1,203.48 | -8.91 | -0.73% | N/A | 00:43:31 |
British Pound Spot | GBP/t oz. | 1,022.44 | -7.55 | -0.71% | N/A | 00:44:29 |
Japanese Yen Spot | JPY/t oz. | 144,661.94 | -1,224.28 | -0.20% | N/A | 00:44:23 |
Indian Rupee Spot | INR/t oz. | 84,488.48 | -480.76 | -0.59% | N/A | 00:43:36 |
Silver
Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
COMEX Silver | USD/t oz. | 26.80 | -0.01 | -0.12% | May 13 | 00:14:12 |
TOCOM Silver | JPY/g | 80.20 | -0.80 | -0.99% | Feb 14 | 00:10:57 |
US Dollar Spot | USD/t oz. | 26.84 | -0.14 | -0.63% | N/A | 00:44:07 |
Euro Spot | EUR/t oz. | 20.90 | -0.11 | -0.50% | N/A | 00:43:20 |
British Pound Spot | GBP/t oz. | 17.75 | -0.10 | -0.55% | N/A | 00:43:29 |
Japanese Yen Spot | JPY/t oz. | 2,509.83 | -17.27 | -0.10% | N/A | 00:43:11 |
Indian Rupee Spot | INR/t oz. | 1,467.54 | -4.71 | -0.29% | N/A | 00:43:30 |
Other Precious Metals
Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
Platinum Spot | USD/t oz. | 1,519.15 | -14.30 | -0.89% | N/A | 00:39:32 |
Palladium Spot | USD/t oz. | 746.67 | -4.90 | -0.66% | N/A | 00:43:33 |
Industrial Metals
Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
COMEX Copper | USd/lb. | 331.20 | -2.10 | -0.68% | May 13 | 00:12:52 |
LME 3 Month Copper | USD/MT | 7,388.00 | -77.00 | -1.03% | - | 04/03/2013 |
LME 3 Month Aluminum | USD/MT | 1,872.00 | -12.00 | -0.64% | - | 04/03/2013 |
LME 3 Month Zinc | USD/MT | 1,858.00 | +4.00 | +0.22% | - | 04/03/2013 |
LME 3 Month Tin | USD/MT | 22,700.00 | -300.00 | -1.30% | - | 04/03/2013 |
Commodities trade on different exchanges with different trading sessions. Change always shows from the previous close price.
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
source
please give me comments thanks
0 comments:
Post a Comment