https://maps.googleapis.com/maps/api/place/details/output?parameters
skip to main |
skip to sidebar
10:26 PM
admin
No comments
| Price | | Change | %Change |
DJIA | 14018.70 | | 47.46 | 0.34% |
S&P 500 | 1519.43 | | 2.42 | 0.16% |
NASDAQ | 3186.49 | | -5.51 | -0.17% |
RUSS 2K | 917.52 | | 4.49 | 0.49% |
FTSE | 6338.38 | | 61.32 | 0.98% |
DAX | 7660.19 | | 26.45 | 0.35% |
NIKKEI | 11251.41 | | -117.71 | -1.04% |
HSI | 23215.16 | | 38.16 | 0.16% |
Major Asia-Pacific Indexes
| Price | | Change | %Change |
ASX 200 | 5003.70 | | 44.70 | 0.90% |
SHANGHAI | 2432.40 | | 13.87 | 0.57% |
KOSPI | 1976.07 | | 30.28 | 1.56% |
STI | 3299.15 | | 28.85 | 0.88% |
THAI SET | 1507.97 | | 19.02 | 1.28% |
CNBC 100 | 7040.71 | | 58.77 | 0.84% |
Volatility
| Price | | Change | %Change |
VIX | 12.64 | | -0.30 | -2.32% |
VXN | 13.06 | | -1.05 | -7.44% |
VXD | 12.02 | | -0.33 | -2.67% |
0 comments:
Post a Comment