Exceeded Expectations | Met | Failed To Meet | |||
Company Symbol : Market | Fiscal Quarter Reported | EPS* | Consensus EPS* Forecast | # Ests | % Surprise |
---|---|---|---|---|---|
Neurocrine Biosciences, Inc. : NASDAQ -GS | Dec 2012 | 0.14 | -0.07 | 6 | 300 |
Apollo Global Management, LLC : NYSE | Dec 2012 | 1.69 | 0.77 | 6 | 119.48 |
SouFun Holdings Limited : NYSE | Dec 2012 | 0.76 | 0.56 | 1 | 35.71 |
Entergy Corporation : NYSE | Dec 2012 | 1.72 | 1.41 | 10 | 21.99 |
Buckeye Partners L.P. : NYSE | Dec 2012 | 0.96 | 0.81 | 10 | 18.52 |
Dawson Geophysical Company : NASDAQ -GS | Dec 2012 | 0.36 | 0.31 | 4 | 16.13 |
Emera Incorporated : Other-OTC | Dec 2012 | 0.46 | 0.4 | 6 | 15 |
Entercom Communications Corporation : NYSE | Dec 2012 | 0.26 | 0.23 | 2 | 13.04 |
Brookfield Infrastructure Partners LP : NYSE | Dec 2012 | 0.65 | 0.58 | 5 | 12.07 |
MutualFirst Financial Inc. : NASDAQ -GM | Dec 2012 | 0.23 | 0.21 | 3 | 9.52 |
First Financial Corporation Indiana : NASDAQ -GS | Dec 2012 | 0.65 | 0.6 | 3 | 8.33 |
AOL Inc. : NYSE | Dec 2012 | 0.43 | 0.4 | 10 | 7.5 |
Moody's Corporation : NYSE | Dec 2012 | 0.75 | 0.7 | 5 | 7.14 |
CBOE Holdings, Inc. : NASDAQ -GS | Dec 2012 | 0.45 | 0.42 | 14 | 7.14 |
Carlisle Companies Incorporated : NYSE | Dec 2012 | 0.82 | 0.77 | 6 | 6.49 |
Belo Corporation : NYSE | Dec 2012 | 0.37 | 0.35 | 2 | 5.71 |
Insperity, Inc. : NYSE | Dec 2012 | 0.47 | 0.45 | 6 | 4.44 |
Corporate Office Properties Trust : NYSE | Dec 2012 | 0.51 | 0.49 | 9 | 4.08 |
Met Expectations | Exceeded | Failed To Meet | |||
Company Symbol : Market | Fiscal Quarter Reported | EPS* | Consensus EPS* Forecast | # Ests | % Surprise |
---|---|---|---|---|---|
IGM Financial Inc. : Other-OTC | Dec 2012 | 0.73 | 0.73 | 8 | 0 |
Park Sterling Corporation : NASDAQ -GS | Dec 2012 | 0.08 | 0.08 | 4 | 0 |
Failed To Meet Expectations | Exceeded | Met | |||
Company Symbol : Market | Fiscal Quarter Reported | EPS* | Consensus EPS* Forecast | # Ests | % Surprise |
---|---|---|---|---|---|
YRC Worldwide, Inc. : NASDAQ -GS | Dec 2012 | -2.78 | -2.77 | 3 | -0.36 |
Sirona Dental Systems, Inc. : NASDAQ -GS | Dec 2012 | 0.83 | 0.84 | 14 | -1.19 |
China Green Agriculture, Inc. : NYSE | Dec 2012 | 0.3 | 0.31 | 1 | -3.23 |
Laboratory Corporation of America Holdings : NYSE | Dec 2012 | 1.54 | 1.61 | 17 | -4.35 |
L.B. Foster Company : NASDAQ -GS | Dec 2012 | 0.65 | 0.7 | 3 | -7.14 |
Beacon Roofing Supply, Inc. : NASDAQ -GS | Dec 2012 | 0.37 | 0.41 | 11 | -9.76 |
Louisiana-Pacific Corporation : NYSE | Dec 2012 | 0.18 | 0.2 | 13 | -10 |
TC PipeLines, LP : NYSE | Dec 2012 | 0.56 | 0.63 | 8 | -11.11 |
Gorman-Rupp Company (The) : AMEX | Dec 2012 | 0.26 | 0.34 | 4 | -23.53 |
Heroux-Devtek Inc : Other-OTC | Dec 2012 | 0.11 | 0.15 | 2 | -26.67 |
Harbinger Group Inc : NYSE | Dec 2012 | 0.03 | 0.06 | 1 | -50 |
Invacare Corporation : NYSE | Dec 2012 | 0.11 | 0.25 | 2 | -56 |
Orvana Minerals Corp : Other-OTC | Dec 2012 | 0.03 | 0.08 | 1 | -62.5 |
American Axle & Manufacturing Holdings, Inc. : NYSE | Dec 2012 | -0.02 | 0.17 | 9 | -111.76 |
Click symbol for full quote and company for analyst info. | Data as of: 02/08/2013 06:56 source |
please give me comments thanks
0 comments:
Post a Comment