By Stoyan Bojinov
Actionable ETF Trade Ideas
ETFdb Portfolio 1 Week 4 Week 13 Week YTD 1 Year 3 Year 5 Year
As Of 03-22-2013
Regional ETFdb Portfolios
ETFdb Portfolio 1 Week 4 Week 13 Week YTD 1 Year 3 Year 5 Year
As Of 03-22-2013
Themed ETFdb Portfolios
ETFdb Portfolio 1 Week 4 Week 13 Week YTD 1 Year 3 Year 5 Year
As Of 03-22-2013
source
please give me comments thanks
Trading activity on Wall Street was fairly tame this past week as tensions between the bulls and bears eased up and equity markets drifted sideways for the most part. With no major economic data releases to hit the street, traders and investors had few reasons to buy or sell; nonetheless, optimism reigned supreme as upbeat housing starts and better-than-expected weekly jobless claims kept confidence levels afloat [see Free 7 Simple & Cheap All- ETF Model Portfolios].
Actionable ETF Trade Ideas
Our picks from Monday’s Insider posted solid performance results while major equity indexes largely drifted sideways. Below, we highlight how our trade ideas fared during the week [sign up for a free trial of ETFdb Pro to get actionable ETF ideas every Monday, as well as access to more than 50 all-ETF model portfolios].
Last Week’s Actionable ETF IdeasTicker | Position | Week Performance | |
BTAL |
Long
| +0.1% | |
XME |
Long
| -0.2% | |
EWI |
Long
| +2.5% |
Trade #1 Long BTAL: Up 0.1%
This trade recommendation got off to a hot start as selling pressures swept across Wall Street on Monday morning, sending high beta stocks lower while lower-beta securities held their ground for the most part. BTAL continued its rise into Tuesday; however, a lack of selling pressures in the second half of the week didn’t resonate too well for this fund’s strategy, ultimately leaving us with a very minor gain.
Trade #2 Long XME: Down 0.2%
This recommendation drifted sideways for the entire week as buying pressures failed to return to the mining space as we had hoped. XME crept along the $40 support line all week and even came pennies away from triggering our stop-loss on Tuesday. By Friday’s closing bell, this ETF ended the week right where it started, leaving us with a minor loss.
Trade #3 Long EWI: Up 2.5%
This ETF drifted along its $12 support line during the first half of the week, which was actually encouraging to see considering bullish euphoria cooled off significantly on Wall Street. EWI held its ground on Wednesday and Thursday then proceeded to pop on Friday, ultimately leaving us with a small gain for the week.
ETFdb Portfolios
Retirement ETFdb Portfolios
Sideways price action on Wall Street left our retirement portfolios in shallow red territory on the week. From a year-to-date performance perspective, our 30 Years Til Retirement Portfolio remains at the top of the list followed by our Cheapskate Portfolio, while the bond-heavy Ready To Retire Portfolio continues to lag behind in last place.
5 Years Til Retirement Portfolio | -0.16% | 1.36% | 4.62% | 4.85% | 8.37% | 28.38% | n/a |
10 Years Til Retirement Portfolio | -0.27% | 1.27% | 4.74% | 4.73% | 9.71% | 31.34% | 27.87% |
20 Years Til Retirement Portfolio | -0.44% | 1.46% | 5.86% | 5.62% | 12.10% | 35.38% | 29.15% |
30 Years Til Retirement Portfolio | -0.62% | 1.74% | 6.59% | 6.19% | 12.50% | 37.34% | 30.78% |
Aggressive Portfolio | -0.70% | 0.55% | 3.97% | 3.39% | 9.47% | n/a | n/a |
Cheapskate Portfolio | 0.13% | 1.35% | 3.90% | 5.44% | 12.94% | n/a | n/a |
Low Volatility Portfolio | 0.29% | 1.23% | 4.07% | 3.58% | 10.03% | n/a | n/a |
Moderate Portfolio | -0.35% | 0.92% | 3.60% | 3.43% | 9.06% | 29.20% | n/a |
Ready To Retire ETFdb Portfolio | -0.05% | 0.71% | 2.25% | 2.52% | 6.83% | 26.71% | 28.85% |
Regional ETFdb Portfolios
Mild profit-taking pressures at home translated into more intense selling pressures overseas as investors scaled back their risk appetites. Year-to-date, the Global Titans Portfolio remains on top while the Africa-Centric Portfolio sits at the bottom of the barrel.
Africa-Centric Portfolio | -1.41% | -3.11% | -4.39% | -5.79% | 0.06% | 2.17% | n/a |
Asia-Centric ETFdb Portfolio | -0.41% | 0.07% | 2.37% | 1.09% | 9.02% | n/a | n/a |
BRIC-or-Bust ETFdb Portfolio | -1.95% | -3.23% | -0.59% | -2.51% | -5.39% | n/a | n/a |
Easy-As-ABC ETFdb Portfolio | -1.05% | -0.23% | 0.98% | -0.72% | -3.81% | n/a | n/a |
Emerging & Frontier Markets ETFdb Portfolio | -0.91% | -1.84% | -1.24% | -2.80% | 3.88% | n/a | n/a |
Euro Free Europe Portfolio | -1.84% | -0.93% | 4.39% | 3.14% | 9.73% | n/a | n/a |
Ex-Europe ETFdb Portfolio | -0.44% | 0.78% | 3.38% | 3.22% | 8.18% | 25.93% | n/a |
Ex-U.S. Portfolio | -0.53% | -0.13% | 1.15% | -0.08% | 9.58% | 16.86% | n/a |
Global Titans ETFdb Portfolio | -0.62% | 1.00% | 4.86% | 4.28% | 12.04% | n/a | n/a |
LatAm Centric ETFdb Portfolio | -1.45% | -1.24% | -0.34% | -1.41% | -0.89% | n/a | n/a |
Themed ETFdb Portfolios
Our themed strategies lost some ground this week, although the overwhelming majority of them remain in bright green territory year-to-date; in fact, our Baby Boomers Portfolio has gained upwards of 10% thus far on the year with our 2013 Portfolio trailing closely behind.
Actively-Managed ETF Portfolio | -0.71% | 0.43% | 3.37% | 3.34% | n/a | n/a | n/a |
2012 ETFdb Portfolio | -0.31% | 0.16% | 3.99% | 3.53% | 10.01% | n/a | n/a |
AlphaDEX ETFdb Portfolio | -0.67% | 0.55% | 4.46% | 3.44% | 9.19% | n/a | n/a |
Alpha Seeker Portfolio 2.0 | -0.70% | 1.04% | 6.40% | 5.99% | 8.71% | 29.10% | n/a |
Baby Boomers ETFdb Portfolio | -0.29% | 3.27% | 9.54% | 10.31% | 19.37% | n/a | n/a |
Ben Graham 50/50 Portfolio | -0.17% | 1.09% | 3.08% | 3.10% | 10.29% | n/a | n/a |
Better-Than-AGG Total Bond Market ETFdb Portfolio | 0.11% | -0.22% | -0.88% | -0.92% | 4.31% | n/a | n/a |
Black Swan Hyperinflation Portfolio | -0.69% | -0.28% | -0.60% | -1.55% | -3.04% | 16.00% | n/a |
Commodity Guru ETFdb Portfolio | -0.75% | -0.84% | 1.22% | 0.08% | 3.40% | n/a | n/a |
Cheapskate Hedge Fund ETFdb Portfolio | 0.21% | 0.10% | 0.41% | 0.08% | -1.92% | n/a | n/a |
Energy Bull ETFdb Portfolio | -0.90% | 0.54% | 5.31% | 5.54% | 2.04% | n/a | n/a |
Equal Weight ETFdb Portfolio | -0.35% | 1.26% | 4.52% | 4.38% | 8.79% | n/a | n/a |
Financials Free ETFdb Portfolio | 0.00% | 1.47% | 3.61% | 3.59% | 9.88% | 32.48% | 25.75% |
Futures Free Commodity ETFdb Portfolio | -1.12% | -1.03% | -0.68% | -1.67% | -3.61% | n/a | n/a |
GLD-Free Gold Bug ETFdb Portfolio | 0.89% | 2.50% | -7.05% | -8.78% | -11.66% | n/a | n/a |
Greedy When Others Are Fearful ETFdb Portfolio | 0.01% | 1.18% | 3.32% | 4.63% | n/a | n/a | n/a |
High-Tax Bracket ETF Portfolio | -0.38% | 0.65% | 4.77% | 4.22% | 7.99% | 25.81% | n/a |
High Tech ETFdb Portfolio | -0.92% | 1.49% | 7.98% | 7.05% | 4.71% | n/a | n/a |
High Yield ETFdb Portfolio | -0.30% | 1.64% | 4.87% | 4.73% | 14.01% | 39.56% | 34.44% |
King Dollar ETFdb Portfolio | -0.39% | 0.56% | 2.54% | 2.55% | 7.53% | n/a | n/a |
Kitchen Sink ETFdb Portfolio | -0.70% | 0.38% | 2.98% | 2.57% | 8.25% | n/a | n/a |
Monthly Dividend ETFdb Portfolio | 0.11% | 1.49% | 5.66% | 5.67% | 11.73% | n/a | n/a |
Pure Growth ETFdb Portfolio | -0.82% | 0.75% | 3.75% | 3.03% | 9.27% | n/a | n/a |
Pure Value ETFdb Portfolio | -0.66% | 1.06% | 5.43% | 5.40% | n/a | n/a | n/a |
RAFI ETFdb Portfolio | -1.11% | 1.00% | 6.01% | 5.40% | 10.24% | 24.36% | 26.20% |
Simple (But Effective) Safe Haven ETFdb Portfolio | 0.11% | 1.48% | 3.61% | 3.59% | 9.01% | 36.04% | 35.59% |
Small Cap ETFdb Portfolio | -0.36% | 1.23% | 6.07% | 4.97% | 12.35% | n/a | n/a |
The Sky Is Falling Portfolio | 0.17% | 0.01% | -1.78% | -1.72% | -2.85% | 13.34% | n/a |
Socially Responsible ETFdb Portfolio | -0.07% | 1.63% | 5.00% | 5.22% | 8.97% | n/a | n/a |
Risk On ETFdb Portfolio | -0.82% | 0.15% | 5.40% | 6.55% | n/a | n/a | n/a |
Consumer Centric ETFdb Portfolio | -0.11% | 1.34% | 5.46% | 5.37% | 10.96% | n/a | n/a |
Agri-Bull ETFdb Portfolio | -0.56% | 0.33% | 0.58% | 0.38% | 2.62% | n/a | n/a |
8% Yield ETFdb Portfolio | -0.42% | 1.00% | 4.17% | 3.90% | n/a | n/a | n/a |
Mining Boom ETFdb Portfolio | -1.04% | -2.33% | -7.19% | -8.67% | -9.16% | n/a | n/a |
2013 ETFdb Portfolio | -1.08% | 2.07% | 8.24% | 7.45% | 18.42% | n/a | n/a |
source
please give me comments thanks
0 comments:
Post a Comment