As of 2/5/2013 7:59:51 PM
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
Zynga Inc. | $ 2.92 | 0.18 6.57% | 8,797,692 | ||
PowerShares QQQ Trust, Series 1 | $ 67.50 | 0.02 0.03% | 4,204,460 | ||
Dell Inc. | $ 13.40 | 0.02 0.15% | 1,724,494 | ||
Sirius XM Radio Inc. | $ 3.20 | unch | 1,407,042 | ||
Expedia, Inc. | $ 70.85 | 3.35 4.96% | 750,282 | ||
Microsoft Corporation | $ 27.49 | 0.01 0.04% | 658,226 | ||
News Corporation | $ 28.42 | 0.07 0.25% | 650,693 | ||
Research In Motion Limited | $ 15.91 | 0.11 0.69% | 494,895 | ||
Micron Technology, Inc. | $ 7.82 | 0.05 0.64% | 430,325 | ||
Facebook, Inc. | $ 28.80 | 0.16 0.56% | 380,574 |
* All values included in the "Ten Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
please give me comments thanks
0 comments:
Post a Comment