As of 2/6/2013 9:30:00 AM
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
Virgin Media Inc. | $ 44.65 | 0.96 2.10% | 3,083,459 | ||
PowerShares QQQ Trust, Series 1 | $ 67.23 | 0.23 0.34% | 1,779,108 | ||
Zynga Inc. | $ 2.90 | 0.16 5.84% | 1,698,401 | ||
Dell Inc. | $ 13.41 | 0.01 0.07% | 1,490,707 | ||
Research In Motion Limited | $ 15.53 | 0.49 3.06% | 1,463,372 | ||
TICC Capital Corp. | $ 10.40 | 0.23 2.16% | 936,097 | ||
Micron Technology, Inc. | $ 7.70 | 0.17 2.16% | 933,328 | ||
Liberty Global, Inc. | $ 65.30 | 2.58 3.80% | 527,938 | ||
Celldex Therapeutics, Inc. | $ 7.90 | 0.30 3.95% | 504,395 | ||
Melco Crown Entertainment Limited | $ 19.68 | 0.97 4.70% | 489,612 |
NASDAQ - Pre-Market Ten Most Advanced
As of 2/6/2013 9:30:00 AM
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
CSG Systems International, Inc. | $ 21.80 | 3.16 16.95% | 3,900 | ||
Shutterfly, Inc. | $ 39 | 5.41 16.11% | 83,018 | ||
Zynga Inc. | $ 2.90 | 0.16 5.84% | 1,698,401 | ||
Biogen Idec Inc. | $ 165.52 | 8.16 5.19% | 67,975 | ||
Cerner Corporation | $ 87.09 | 3.49 4.17% | 34,630 | ||
Perion Network Ltd | $ 10.39 | 0.41 4.11% | 113,486 | ||
Panera Bread Company | $ 169.49 | 6.52 4.00% | 23,970 | ||
SunPower Corporation | $ 8.34 | 0.32 3.99% | 72,660 | ||
Celldex Therapeutics, Inc. | $ 7.90 | 0.30 3.95% | 504,395 | ||
First Solar, Inc. | $ 29.88 | 0.86 2.96% | 42,825 |
NASDAQ - Pre-Market Ten Most Declined
As of 2/6/2013 9:30:00 AM
Symbol | Company | Last Sale | Change Net / % | Share Volume | |
---|---|---|---|---|---|
C.H. Robinson Worldwide, Inc. | $ 61.75 | 5.26 7.85% | 171,308 | ||
Melco Crown Entertainment Limited | $ 19.68 | 0.97 4.70% | 489,612 | ||
Liberty Global, Inc. | $ 59.62 | 2.59 4.16% | 311,883 | ||
The Hain Celestial Group, Inc. | $ 57.12 | 2.28 3.84% | 9,428 | ||
Liberty Global, Inc. | $ 65.30 | 2.58 3.80% | 527,938 | ||
Infinera Corporation | $ 7.23 | 0.28 3.73% | 10,133 | ||
CME Group Inc. | $ 57 | 2.18 3.68% | 10,500 | ||
Wynn Resorts, Limited | $ 121.22 | 4.53 3.60% | 130,221 | ||
Research In Motion Limited | $ 15.53 | 0.49 3.06% | 1,463,372 | ||
NVIDIA Corporation | $ 12.11 | 0.33 2.65% | 172,468 |
* All values included in the "Twenty Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
source
please give me comments thanks
0 comments:
Post a Comment